We did very well in the time trial scoring 96 points. This was less then we predicted earlier in the year when we calculated our expected score. But this score was good enough to get us seeded 3rd for the actual tournament. At the tournament our machine did very well in the first round winning it pretty easily. In the second round we started out well, but had a driving error and fell into our own hole. The other team barley had enough time to score as much as we did in the first few seconds. This was very unfortunate because we felt that we could have done much better in the tournament. However we felt that the project was a success because we did well compared to other teams.
Bill of Materials
| Item # | Description | Use | Dimensions (in) | Supplier | Qty | Material | $ Price | |
| 1 | Top | Top of frame | 1/4 x 12 x 18 | kit | 1 | Acrylic | 12.07 | |
| 2 | Arm 1, Arm 2 | Arms | 1/16 x 1.6 x 10 | kit | 2 | Alum 6061 | 1.2 | |
| 3 | Base Side, Base Side 2 | Sides of frame | 1/4 x 1.6 x 5.25 | kit | 2 | Alum 6061 | 2.16 | |
| 4 | Base Back | Back of frame | 1/4 x 1.6 x 9 | kit | 1 | Alum 6061 | 1.84 | |
| 5 | Base Round | Inner round frame | 1/16 x 1.6 x 14 | kit | 1 | Alum 6061 | 0.84 | |
| 6 | Wheels | Wheels | 5(r) x 1(w) | McMaster | 2 | Rubber | 5.5 | |
| 7 | Double Gearbox | Drive wheels | 2.75 x 2.25 | kit | 1 | Plastic | 8.75 | |
| 8 | Shaft mount | Support Axle | 1/4 x 1 x 1 | kit | 4 | Alum 6061 | 1.66 | |
| 9 | Coupling Shaft | Drive axle | .84 x 3/8 | kit | 2 | Alum 6061 | 0.22 | |
| 10 | Crossbar | Support frame | 1/4 x 1/2 x 8.5 | kit | 1 | Alum 6061 | 0.16 | |
| 11 | #6-32 Screws | Drive train to top | 1/4 | crib | 10 | SS | ||
| 12 | #4-40 Scews | Control box to base | 1/4 | crib | 2 | SS | ||
| 13 | #4-40 Scews flat head | Base Round to frame | 1/2 | crib | 11 | SS | ||
| 13 | #4-40 Scews | Top to crossbar | 3/8 | crib | 2 | SS | ||
| 14 | #4-40 Scews | Scoop to Scoop Arm | 3/8 | crib | 8 | SS | ||
| 15 | #4-40 Scews | Top to Base | 1/2 | crib | 17 | SS | ||
| 16 | #4-40 Scews | Scoop Mount to top | 3/8 | crib | 4 | SS | ||
| 17 | #4-40 Set Screw | Coupling shaft | 1/4 | crib | 2 | SS | ||
| 18 | Wheel Axle | Drive wheels | 4x0.375 | kit | 2 | Alum 6061 | 2.16 | |
| 19 | Axle to Motor Connector | Drive axle | 3/8 | kit | 2 | Plastic | ||
| 20 | Bearings | Support axle | 3/8 | McMaster | 4 | SS | 2.44 | |
| 21 | Control Box Holder | Control box holder | 1/16 x 3 x 6 | kit | 1 | Alum 6061 | 0.68 | |
| 22 | Control Box | Control motor | 2 x 5 | kit | 1 | Plastic | ||
| 23 | Shovel Arm | Scoop Assembly | 4 x .5 | kit | 2 | Delrin | 0.24 | |
| 24 | L Bracket | Scoop Assembly | 1 X .5 x 1/16 | kit | 2 | Alum 6061 | 0.04 | |
| 25 | Scoop | Scoop Assembly | 15 X 2 x 1/8 | kit | 1 | Delrin | 1.86 | |
| 26 | Shovel Axle | Scoop Assembly | 6 X .25 | kit | 1 | Alum 6061 | 0.19 | |
| 27 | Gear | Scoop Ax to Plnt Box | 1 x 1 | kit | 2 | Plastic | 2.66 | |
| 28 | Gearbox Assy. | Planatary Gearbox | 4 x 2 x 2 | kit | 1 | Plastic | 14.25 | |
| 29 | Scoop Axle Mount | G-box/Scoop to top | .25 x 1 x .75 | kit | 3 | Alum 6061 | 0.93 | |
| 30 | Planatary Couple | Plnt Box to Axle | 1.5 x .25 | kit | 1 | Alum 6061 | ||
| 31 | Scoop Bushing | For Scoop Axle Mnt | .5 *.25 | kit | 3 | SS | 1.29 | |
| Total: $61.14 | ||||||||
No comments:
Post a Comment